sAnuvv̏œ_́H@@

Ɍ̎sʌtzɂ‚

iPʁF~Aj

PTNx PSNx
tz
i`j
Վ΍”s”\z
iaj
(A)+(B)
ibj
tzicj Վ΍”s”\zidj (D)+(E)
iej
A/D C/F
1 _ˎs 116,824,537 33,576,949 150,401,486 109,143,428 18,460,913 127,604,341 7.0 17.9
2 PHs 11,570,286 7,712,376 19,282,662 10,331,455 4,795,166 15,126,621 12.0 27.5
3 s 15,433,753 7,832,822 23,266,575 13,827,932 4,284,326 18,112,258 11.6 28.5
4 Ύs 12,846,575 4,975,842 17,822,417 13,531,919 2,361,389 15,893,308 5.1 12.1
5 {s 8,931,624 6,949,924 15,881,548 6,624,537 3,801,940 10,426,477 34.8 52.3
6 F{s 3,443,670 819,534 4,263,204 3,508,882 443,255 3,952,137 1.9 7.9
7 s 894,042 1,718,823 2,612,865 0 835,277 835,277 F 212.8
8 ɒOs 6,189,499 3,402,251 9,591,750 5,735,815 1,624,776 7,360,591 7.9 30.3
9 s 3,014,778 711,411 3,726,189 3,221,745 372,080 3,593,825 6.4 3.7
10 Ls 4,165,460 937,886 5,103,346 4,406,890 512,394 4,919,284 5.5 3.7
11 Ðs 6,530,391 4,439,779 10,970,170 7,073,757 2,238,652 9,312,409 7.7 17.8
12 s 2,975,486 815,882 3,791,368 3,129,797 416,308 3,546,105 4.9 6.9
13 ԕs 2,788,599 995,348 3,783,947 2,971,400 538,381 3,509,781 6.2 7.8
14 es 2,063,972 762,539 2,826,511 2,249,031 399,860 2,648,891 8.2 6.7
15 ˎs 3,067,231 3,734,876 6,802,107 1,946,828 1,797,619 3,744,447 57.6 81.7
16 O؎s 3,894,736 1,450,964 5,345,700 4,010,162 768,648 4,778,810 2.9 11.9
17 s 1,085,184 1,851,887 2,937,071 936,963 944,433 1,881,396 15.8 56.1
18 쐼s 4,276,032 2,823,939 7,099,971 4,317,244 1,358,135 5,675,379 1.0 25.1
19 s 2,849,461 969,698 3,819,159 2,962,905 494,191 3,457,096 3.8 10.5
20 Ocs 2,888,107 2,046,308 4,934,415 2,850,418 1,070,149 3,920,567 1.3 25.9
21 s 3,749,384 966,081 4,715,465 3,734,035 535,424 4,269,459 0.4 10.4
22 ŽRs 6,994,531 1,372,056 8,366,587 7,061,616 769,953 7,831,569 0.9 6.8
23 1,835,947 693,064 2,529,011 2,156,504 347,536 2,504,040 14.9 1.0
24 g쒬 768,196 330,652 1,098,848 856,213 172,524 1,028,737 10.3 6.8
25 В 954,468 501,620 1,456,088 1,108,731 263,018 1,371,749 13.9 6.1
26 506,540 365,874 872,414 611,037 177,137 788,174 17.1 10.7
27 186,344 287,434 473,778 352,646 152,122 504,768 47.2 6.1
28 1,536,632 358,379 1,895,011 1,641,740 179,306 1,821,046 6.4 4.1
29 1,366,938 302,336 1,669,274 1,531,451 160,937 1,692,388 10.7 1.4
30 1,209,139 261,818 1,470,957 1,322,661 139,263 1,461,924 8.6 0.6
31 c 1,275,207 298,650 1,573,857 1,429,010 151,335 1,580,345 10.8 0.4
32 1,463,871 700,645 2,164,516 1,659,793 340,192 1,999,985 11.8 8.2
33 d 1,014,167 743,915 1,758,082 1,012,890 379,758 1,392,648 0.1 26.2
34 Ɠ 1,178,219 314,486 1,492,705 1,210,867 155,286 1,366,153 2.7 9.3
35 O 2,411,311 517,215 2,928,526 2,535,445 278,391 2,813,836 4.9 4.1
36 _蒬 1,722,726 324,837 2,047,563 1,809,772 173,796 1,983,568 4.8 3.2
37 s쒬 1,661,297 406,634 2,067,931 1,729,895 211,915 1,941,810 4.0 6.5
38 595,864 475,658 1,071,522 717,558 239,104 956,662 17.0 12.0
39 1,342,716 487,514 1,830,230 1,509,749 238,874 1,748,623 11.1 4.7
40 ͓ 202,981 254,514 457,495 277,019 143,824 420,843 26.7 8.7
41 V{ 1,942,787 444,677 2,387,464 2,119,592 234,268 2,353,860 8.3 1.4
42 Kې쒬 1,197,560 388,980 1,586,540 1,287,686 188,205 1,475,891 7.0 7.5
43 Ò 1,417,232 374,597 1,791,829 1,550,067 180,847 1,730,914 8.6 3.5
44 q 1,669,299 692,476 2,361,775 1,874,057 342,401 2,216,458 10.9 6.6
45 S 1,882,729 458,299 2,341,028 1,884,312 252,700 2,137,012 0.1 9.5
46 p 1,815,298 331,085 2,146,383 1,880,129 181,181 2,061,310 3.4 4.1
47 1,113,657 257,249 1,370,906 1,223,611 147,040 1,370,651 9.0 0.0
48 1,075,023 219,483 1,294,506 1,163,819 124,966 1,288,785 7.6 0.4
49 O 600,207 181,509 781,716 673,522 107,797 781,319 10.9 0.1
50 R蒬 3,018,008 571,285 3,589,293 3,122,803 316,570 3,439,373 3.4 4.4
51 x 784,899 256,833 1,041,732 885,598 139,419 1,025,017 11.4 1.6
52 { 2,163,990 379,772 2,543,762 2,368,773 216,386 2,585,159 8.6 1.6
53 g꒬ 1,751,195 257,560 2,008,755 1,856,870 157,158 2,014,028 5.7 0.3
54 1,240,897 224,848 1,465,745 1,342,777 134,739 1,477,516 7.6 0.8
55 906,675 210,327 1,117,002 935,486 115,923 1,051,409 3.1 6.2
56 |쒬 1,612,938 268,793 1,881,731 1,739,904 151,891 1,891,795 7.3 0.5
57 Z 2,220,829 409,836 2,630,665 2,304,825 228,006 2,532,831 3.6 3.9
58 3,143,487 469,254 3,612,741 3,265,232 264,786 3,530,018 3.7 2.3
59 1,879,667 361,218 2,240,885 2,056,664 189,683 2,246,347 8.6 0.2
60 A 1,760,418 283,384 2,043,802 1,875,377 169,935 2,045,312 6.1 0.1
61 2,126,141 310,246 2,436,387 2,266,836 182,333 2,449,169 6.2 0.5
62 l⒬ 1,953,038 365,995 2,319,033 2,135,014 198,324 2,333,338 8.5 0.6
63 1,160,887 165,049 1,325,936 1,236,858 105,032 1,341,890 6.1 1.2
64 1,628,619 324,110 1,952,729 1,774,574 181,892 1,956,466 8.2 0.2
65 2,459,414 368,747 2,828,161 2,726,773 189,660 2,916,433 9.8 3.0
66 { 1,825,637 333,335 2,158,972 1,927,202 181,157 2,108,359 5.3 2.4
67 1,690,371 252,316 1,942,687 1,808,651 152,246 1,960,897 6.5 0.9
68 ֋{ 1,561,729 238,798 1,800,527 1,667,215 139,966 1,807,181 6.3 0.4
69 765,254 252,454 1,017,708 762,689 144,004 906,693 0.3 12.2
70 acR 2,204,026 437,581 2,641,607 2,266,694 232,577 2,499,271 2.8 5.7
71 R 1,390,969 265,210 1,656,179 1,537,591 142,051 1,679,642 9.5 1.4
72 823,333 317,429 1,140,762 923,932 175,496 1,099,428 10.9 3.8
73 690,389 332,175 1,022,564 752,668 163,735 916,403 8.3 11.6
74 X㒬 2,001,041 467,108 2,468,149 2,008,079 248,761 2,256,840 0.4 9.4
75 Š_ 1,381,709 305,659 1,687,368 1,531,674 165,849 1,697,523 9.8 0.6
76 t 2,065,263 370,287 2,435,550 2,169,945 194,368 2,364,313 4.8 3.0
77 R쒬 1,853,665 391,178 2,244,843 1,920,516 206,388 2,126,904 3.5 5.5
78 s 1,769,377 340,933 2,110,310 1,833,343 180,015 2,013,358 3.5 4.8
79 Ö 2,076,916 426,486 2,503,402 2,051,014 219,429 2,270,443 1.3 10.3
80 WH 1,076,012 286,049 1,362,061 1,150,880 142,606 1,293,486 6.5 5.3
81 kW 2,378,991 333,058 2,712,049 2,252,304 176,470 2,428,774 5.6 11.7
82 1,714,549 318,277 2,032,826 1,736,167 166,152 1,902,319 1.2 6.9
83 ܐF 2,092,056 346,454 2,438,510 2,111,644 182,474 2,294,118 0.9 6.3
84 Y 1,760,263 322,708 2,082,971 1,674,612 161,467 1,836,079 5.1 13.4
85 Β 742,536 251,485 994,021 851,378 135,039 986,417 12.8 0.8
86 W 1,410,303 366,964 1,777,267 1,523,621 189,747 1,713,368 7.4 3.7
87 O 1,530,142 423,752 1,953,894 1,700,959 222,869 1,923,828 10.0 1.6
88 W 2,114,416 466,641 2,581,057 2,303,724 250,529 2,554,253 8.2 1.0
svi_ˎs܁j 226,477,338 90,867,175 317,344,513 213,576,759 48,823,269 262,400,028 6.0 20.9
ss 116,824,537 33,576,949 150,401,486 109,143,428 18,460,913 127,604,341 7.0 17.9
js 11,570,286 7,712,376 19,282,662 10,331,455 4,795,166 15,126,621 12.0 27.5
s 37,877,950 20,983,319 58,861,269 34,433,608 8,884,367 43,317,975 10.0 35.9
̑̎s 60,204,565 28,594,531 88,799,096 59,668,268 16,682,823 76,351,091 0.9 16.3
v 100,676,404 24,047,194 124,723,598 107,490,642 12,778,855 120,269,497 6.3 3.7
v 327,153,742 114,914,369 442,068,111 321,067,401 61,602,124 382,669,525 1.9 15.5

(c){Y}ψ
151-8586@saJʃJ4-26-7@ TEL03-3403-6111@FAX03-5474-8358@Mail:info@jcp.or.jp